FIS Devo GS Attitash 12-20-09
Rank Bib FIS Code Name Year Nation Run 1 Run 2 Total Time FIS Points
 1  11  934544 LUBOW L J  1991  USA   1:17.06  1:17.80  2:34.86  69.45
 2  15  6530009 OGLE Jay  1991  USA   1:16.04  1:19.29  2:35.33  72.12
 3  13  6530486 KRAUSE Nicholas  1993  USA   1:16.63  1:18.95  2:35.58  73.54
 4  18  6530205 TRAINER Myles  1992  USA   1:17.76  1:18.25  2:36.01  75.98
 5  39  6530498 MCKENNA Christopher  1993  USA   1:17.82  1:18.23  2:36.05  76.21
 6  1  6530232 RESEK Hunter  1992  USA   1:17.19  1:19.14  2:36.33  77.80
 7  10  6530140 MCLAUGHLIN Prescott  1992  USA   1:18.13  1:18.63  2:36.76  80.25
 8  5  6530493 MACOMBER Sam  1993  USA   1:17.80  1:19.32  2:37.12  82.29
 9  16  6530500 MCLAUGHLIN Brian  1993  USA   1:18.64  1:18.98  2:37.62  85.13
 10  4  6530450 DERRICK Miles  1993  USA   1:18.20  1:19.45  2:37.65  85.30
 11  61  6530100 BAK Dan  1992  USA   1:20.11  1:18.34  2:38.45  89.85
 12  19  304050 WATANABE Takehiro  1993  JPN   1:19.38  1:19.24  2:38.62  90.82
 13  21  6530328 GREGORY Ryan  1992  USA   1:17.95  1:22.14  2:40.09  99.17
 14  27  6530284 COFFIN Eric  1992  USA   1:20.62  1:19.67  2:40.29  100.31
 15  8  6530099 ARTSMA Robert  1992  USA   1:20.48  1:19.99  2:40.47  101.33
 16  40  6530478 JACOBS Jake  1993  USA   1:20.55  1:20.08  2:40.63  102.24
 17  78  6530107 BRADBURY Christopher  1992  USA   1:20.59  1:20.84  2:41.43  106.78
 18  26  934576 SKINNER Cole  1991  USA   1:20.90  1:20.74  2:41.64  107.98
 19  36  6530320 VAN INGEN Pieter  1992  USA   1:20.71  1:20.96  2:41.67  108.15
 20  44  6530587 GIBSON Cole  1993  USA   1:21.33  1:20.89  2:42.22  111.27
 21  43  6530634 CARGILL Jordan  1993  USA   1:21.24  1:21.20  2:42.44  112.52
 22  29  6530303 SPERRY Taylor  1992  USA   1:19.55  1:22.96  2:42.51  112.92
 23  45  6530481 KAMPHUIS Colin  1993  USA   1:21.27  1:21.25  2:42.52  112.98
 24  63  6530692 GOLEY Benjamin  1993  USA   1:20.44  1:22.14  2:42.58  113.32
 25  20  6530736 PERRYMAN Christian  1992  USA   1:21.19  1:23.01  2:44.20  122.53
 26  35  6530475 HOULE Carson  1993  USA   1:22.35  1:22.11  2:44.46  124.00
 27  62  6530407 WARD Jerel  1992  USA   1:22.74  1:22.07  2:44.81  125.99
 28  125  6530826 ROBERTSON Carter  1994  USA   1:23.44  1:21.46  2:44.90  126.50
 29  41  531088 O BRIEN Kevin  1988  USA   1:22.75  1:22.30  2:45.05  127.36
 30  53  221046 JOHN Lewis  1993  GBR   1:22.23  1:23.18  2:45.41  129.40
 31  70  6530286 KAZAR Brian  1992  USA   1:22.38  1:23.08  2:45.46  129.69
 32  49  6530191 BROWN Devon  1992  USA   1:22.74  1:22.85  2:45.59  130.42
 33  58  6530603 DEFLAVIO Nate  1993  USA   1:22.30  1:23.74  2:46.04  132.98
 34  106  6530925 VAN DEURSEN Jake  1994  USA   1:22.79  1:23.28  2:46.07  133.15
 35  128  6530952 BERLACK Ronald  1994  USA   1:22.97  1:23.55  2:46.52  135.71
 36  71  6530410 DACHOS Kevin  1992  USA   1:23.95  1:22.90  2:46.85  137.58
 37  87  6530601 MIDDLETON Mansfield  1993  USA   1:24.37  1:23.19  2:47.56  141.62
 38  119  6530546 MILLER Luke  1993  USA   1:24.08  1:23.86  2:47.94  143.78
 39  57  6530415 IRWIN Lee  1992  USA   1:23.67  1:24.30  2:47.97  143.95
 40  65  6530708 FRANK Justin  1993  USA   1:24.22  1:23.89  2:48.11  144.74
 41  79  6530369 CLEMENS Alvin  1992  USA   1:23.24  1:24.96  2:48.20  145.26
 42  116  6530921 KEOGH Jackson  1994  USA   1:24.14  1:24.21  2:48.35  146.11
 43  60  150867 BOHONEK Milos  1990  CZE   1:23.82  1:25.19  2:49.01  149.86
 44  93  104195 DAVIES Matthew Reese  1994  CAN   1:24.56  1:24.84  2:49.40  152.07
 45  68  934522 DRECHSEL Reed  1991  USA   1:24.05  1:25.58  2:49.63  153.38
 46  103  6530862 BONNEVIE Lucas  1994  USA   1:24.74  1:24.90  2:49.64  153.44
 47  67  6530039 DAVIS Staige  1991  USA   1:23.86  1:25.90  2:49.76  154.12
 48  54  934609 BERTRAND Alexander  1991  USA   1:24.03  1:26.35  2:50.38  157.64
 49  85  6530748 MALLON James  1993  USA   1:25.71  1:24.94  2:50.65  159.18
 50  73  6530170 SPANGLER Christopher  1992  USA   1:25.06  1:25.76  2:50.82  160.14
 51  105  6530870 MAGURNO James  1994  USA   1:24.91  1:26.08  2:50.99  161.11
 52  47  934693 OSARCZUK Andrew  1991  USA   1:22.98  1:28.15  2:51.13  161.91
 53  80  6530557 ROSE Alex  1993  USA   1:25.50  1:25.64  2:51.14  161.96
 54  95  221121 MACFIE Euan  1994  GBR   1:25.49  1:25.83  2:51.32  162.98
 55  42  934692 OCHS Kristofer  1988  USA   1:26.26  1:25.34  2:51.60  164.58
 56  112  6530951 BANCROFT Michael  1994  USA   1:25.31  1:26.32  2:51.63  164.75
 57  113  6530958 BULLEN Cody  1994  USA   1:26.10  1:25.99  2:52.09  167.36
 58  48  930403 MOORE Timothy  1990  USA   1:24.57  1:27.77  2:52.34  168.78
 59  72  930360 NOCK David  1990  USA   1:24.69  1:28.17  2:52.86  171.74
 60  99  6530902 LISTOWICH Ben  1994  USA   1:26.17  1:26.77  2:52.94  172.19
 61  64  6530556 SPENCER Benjamin  1993  USA   1:26.58  1:26.90  2:53.48  175.26
 62  34  930238 ROMAGNOLI Ethan  1990  USA   1:26.25  1:27.63  2:53.88  177.53
 63  107  6530817 COUCH Spencer  1994  USA   1:27.36  1:26.89  2:54.25  179.63
 64  124  6530988 MARTIN Daniel  1994  USA   1:26.13  1:28.14  2:54.27  179.75
 65  98  6530198 WORKMAN Michael  1992  USA   1:25.98  1:29.10  2:55.08  184.35
 66  55  6530596 STEFANIC Drew  1993  USA   1:29.74  1:25.55  2:55.29  185.54
 67  110  6530920 LOVE Shane  1994  USA   1:28.51  1:27.48  2:55.99  189.52
 68  109  6530635 CLAYTON Alex  1993  USA   1:27.63  1:28.67  2:56.30  191.28
 69  102  6530893 BLAKE Daniel  1994  USA   1:29.07  1:28.08  2:57.15  196.11
 70  101  6530910 PALOLA Tristan  1994  USA   1:28.90  1:28.68  2:57.58  198.56
 71  96  930006 JACKSON Peter  1989  USA   1:27.95  1:29.96  2:57.91  200.43
 72  126  6530841 HULLEBERG Sten  1994  USA   1:29.43  1:28.58  2:58.01  201.00
 73  122  6531055 REILLY Sean  1994  USA   1:30.22  1:27.89  2:58.11  201.57
 74  117  6530833 PREVOT Nicolas  1994  USA   1:28.96  1:29.34  2:58.30  202.65
 75  118  6530743 PAN Jason  1993  USA   1:28.70  1:30.90  2:59.60  210.04
 76  74  6530193 PASTERIS Joseph Zachary  1992  USA   1:28.14  1:31.89  3:00.03  212.48
 77  100  6530768 WOLFF Ian  1993  USA   1:28.87  1:31.34  3:00.21  213.50
 78  83  6530431 BANCROFT Ike  1993  USA   1:24.47  1:35.75  3:00.22  213.56
 79  77  6530492 LUBOW Jon  1993  USA   1:30.66  1:30.02  3:00.68  216.17
 80  120  6530679 BARBER Sam  1993  USA   1:31.94  1:28.95  3:00.89  217.37
 81  127  6530904 KAHL Trevor  1994  USA   1:32.77  1:29.19  3:01.96  223.45
 82  94  104190 ARBUCKLE Greigor  1994  CAN   1:28.86  1:33.38  3:02.24  225.04
 83  123  6530944 MERRYWEATHER Simon  1994  USA   1:31.89  1:31.10  3:02.99  229.30
 84  129  6530845 BOARDMAN Michael  1994  USA   1:23.71  1:39.60  3:03.31  231.12
 85  121  6530593 ROBICSEK Karl  1993  USA   1:31.94  1:34.20  3:06.14  247.20
 86  89  6530647 LANGLANDS Robert  1993  USA   1:30.83  1:35.37  3:06.20  247.54
 87  115  6530943 DEFEO Charlie  1994  USA   1:37.38  1:29.05  3:06.43  248.85
 88  92  6530709 FERRIS Tuckerman  1992  USA   1:32.46  1:38.27  3:10.73  273.28
Disqualified 1st run  
   97  6530903 SCHOW Peter  1993  USA   
Did not start 2nd run  
   51  220892 MAVOR Sean  1990  GBR   
   37  6530449 DAVIS Connor  1993  USA   
   32  6530236 TINGLE Patrick  1992  USA   
Did not start 1st run  
   81  6530559 COOPERSTONE Alex  1993  USA   
   25  6530515 QUIMBY Garrett  1993  USA   
Did not finish 2nd run  
   114  6530840 DUFFY Danny  1994  USA   
   108  6530857 PEEL Ryan  1994  USA   
   104  6530897 PASTERIS Nicholas Kendall  1994  USA   
   91  104043 TONNING Henrik  1993  CAN   
   84  6530522 SAPERS Adam  1993  USA   
   76  6530432 BELL Daniel  1993  USA   
   75  6530494 MALONE Dylan  1993  USA   
   52  6530443 COLE Peter  1993  USA   
   46  6530111 CARRIGAN Connor  1992  USA   
   38  6530552 CLIFFORD William  1993  USA   
   33  6530457 FOWLER Danny  1993  USA   
   31  6530357 BEERS Matthew  1992  USA   
   24  6530262 BECK Andrew  1992  USA   
   23  6530523 SCHUMAN Keith  1993  USA   
   14  534657 BENEDETTO Peter  1986  USA   
   12  6530534 VIETZE Sandy  1993  USA   
   9  6530674 RASMUSSEN Eric  1993  USA   
   7  6530152 PENDLETON C Blake  1992  USA   
   6  6530504 MOTTAU Tanner  1993  USA   
   3  934543 LIEB Coleman  1991  USA   
   2  6530294 BOBOTAS Tom  1992  USA   
Did not finish 1st run  
   111  6530913 MACKIE Logan  1994  USA   
   90  6530725 CHAPPEL Nicholas  1993  USA   
   88  6530641 GUYETTE Alex  1993  USA   
   86  6530337 GRUND Michael  1992  USA   
   82  6530489 LEETE Christopher  1993  USA   
   69  6530517 RISI George  1993  USA   
   66  6530435 BOYNTON Kane  1993  USA   
   59  6530688 RANSOM Colton  1993  USA   
   56  934648 GUYETTE Austin  1991  USA   
   50  6530141 MCNEALUS Cooper  1992  USA   
   30  6530272 NOLAN Matthew  1992  USA   
   28  104003 OVERING Robert  1993  CAN   
   22  6530646 KEATING Chris  1993  USA   
   17  6530237 FURRER Cameron  1992  USA